DLF Limited is one of India’s leading real estate development companies. It was founded in 1946 and is located in New Delhi. The company focuses on the development of residential, commercial and retail properties. It has developed some of the most iconic real estate projects in India, including the DLF Cyber City in Gurgaon, the DLF City in Faridabad, and the DLF Promenade in Vasant Kunj. It also has a presence in other countries, including the United Arab Emirates, the United Kingdom, and the United States. The company has a strong focus on sustainability, and has won several awards for its green initiatives.
Stock history of DLF Ltd
DLF Limited is a real estate developer in India. The company’s stock has been in existence since its initial public offering in 2007. The stock has seen ups and downs over the years, but has generally maintained an upward trajectory since its IPO.
In 2007, DLF opened at a price of Rs. 84.50 and closed at Rs. 78.40 on the first day of trading. The stock saw a steady rise in the following months, reaching a peak of Rs. 289.20 in October 2007. However, in the wake of the global financial crisis, the stock then dropped to an all-time low of Rs. 17.10 in March 2009.
Following the global economic recovery, DLF stock regained its footing and began to steadily climb again. In 2011, the stock reached an all-time high of Rs. 285.50. In the years since, it has continued to fluctuate between highs and lows.
As of January 2023, DLF stock is trading at Rs. 369.50.
Latest news about DLF Ltd
➤ DLF sales bookings increases by 62%
➤ DLF plans to be REIT ready in coming months
How to buy DLF Ltd shares?
To buy DLF ltd shares, you will first need to open a demat and trading account with a registered stock broker. Once your account is activated, you can log in to the broker’s website or mobile app and place an order to buy the required quantity of DLF ltd shares. After entering the details of the order, you will need to specify the price you are willing to pay. Once your order is executed, the shares will be credited to your demat account.
You can also buy shares from the following trading platforms:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
Share Price Prediction of DLF Ltd: 2023 to 2030
Share Price Target 2023 of DLF Ltd is ₹505.65
When | Maximum Price | Minimum Price |
---|---|---|
January 2023 | ₹369.50 | ₹267.89 |
February 2023 | ₹376.89 | ₹289.92 |
March 2023 | ₹282.67 | ₹217.44 |
April 2023 | ₹310.93 | ₹239.18 |
May 2023 | ₹259.11 | ₹199.32 |
June 2023 | ₹310.93 | ₹239.18 |
July 2023 | ₹373.12 | ₹287.02 |
August 2023 | ₹410.43 | ₹315.72 |
September 2023 | ₹430.95 | ₹331.50 |
October 2023 | ₹410.43 | ₹315.72 |
November 2023 | ₹451.48 | ₹347.29 |
December 2023 | ₹505.65 | ₹388.96 |
DLF Ltd is expected to reach a share price target of around Rs. 500 for 2023. This is based on the company’s consistent financial performance, improving market conditions, and the company’s commitment to increasing shareholder returns. The company has a strong presence in the Indian real estate market and is well-positioned to capitalize on the growing demand for quality residential, commercial, and retail spaces. The company’s portfolio of commercial developments, residential projects, and retail malls, and its focus on generating higher returns on its investments, are expected to drive its share price higher.
Share Price Target 2024 of DLF Ltd is ₹707.94
When | Maximum Price | Minimum Price |
January 2024 | ₹532.27 | ₹409.44 |
February 2024 | ₹598.05 | ₹498.38 |
March 2024 | ₹629.53 | ₹511.81 |
April 2024 | ₹572.30 | ₹440.23 |
May 2024 | ₹476.92 | ₹366.86 |
June 2024 | ₹572.30 | ₹440.23 |
July 2024 | ₹486.45 | ₹377.10 |
August 2024 | ₹535.10 | ₹424.68 |
September 2024 | ₹561.85 | ₹432.20 |
October 2024 | ₹661.01 | ₹508.47 |
November 2024 | ₹694.06 | ₹533.89 |
December 2024 | ₹707.94 | ₹544.57 |
Analysts have predicted that the share price of DLF Ltd might reach ₹707.94 by December 2024.
Share Price Target 2025 of DLF Ltd is ₹858.74
When | Maximum Price | Minimum Price |
January 2025 | ₹722.10 | ₹555.46 |
February 2025 | ₹760.10 | ₹584.69 |
March 2025 | ₹798.11 | ₹613.93 |
April 2025 | ₹712.59 | ₹548.15 |
May 2025 | ₹647.81 | ₹498.32 |
June 2025 | ₹712.59 | ₹548.15 |
July 2025 | ₹678.66 | ₹522.05 |
August 2025 | ₹706.94 | ₹543.80 |
September 2025 | ₹742.29 | ₹570.99 |
October 2025 | ₹786.82 | ₹605.25 |
November 2025 | ₹841.90 | ₹647.62 |
December 2025 | ₹858.74 | ₹660.57 |
DLF Ltd per share price could reach ₹858.74 by the end of 2025.
DLF Ltd Share Price Prediction 2026-2030
Year | Maximum Price | Minimum Price |
2026 | ₹601.12 | ₹420.78 |
2027 | ₹510.95 | ₹357.66 |
2028 | ₹919.71 | ₹643.80 |
2029 | ₹1,889.23 | ₹1,322.46 |
2030 | ₹2,103.91 | ₹1,472.74 |
DLF Ltd is one of India’s leading real estate companies. The company has been a major player in the country’s real estate market for many years. Over the past few years, DLF has seen a steady increase in its share price. As per experts’ analysis, DLF Ltd’s share price is expected to increase significantly over the next 5 years. The estimates range from Rs. 601 per share by the year 2026 and Rs.2,103 per share by the year 2030.
Financial Condition of DLF Ltd: Last 5 years
Narration | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Trailing | Best Case | Worst Case |
Sales | 6,706.79 | 8,366.09 | 6,082.77 | 5,414.06 | 5,717.39 | 5,840.93 | 6,037.71 | 5,021.32 |
Expenses | 4,328.65 | 6,217.89 | 4,937.06 | 3,944.80 | 3,974.15 | 4,101.74 | 4,239.93 | 3,750.05 |
Operating Profit | 2,378.14 | 2,148.20 | 1,145.71 | 1,469.26 | 1,743.24 | 1,739.19 | 1,797.78 | 1,271.27 |
Other Income | 9,721.56 | 783.95 | 1,135.00 | 383.15 | 195.34 | 150.47 | – | – |
Depreciation | 533.53 | 224.63 | 200.30 | 159.48 | 149.44 | 148.26 | 148.26 | 148.26 |
Interest | 2,950.71 | 2,061.87 | 1,426.94 | 853.36 | 624.55 | 485.88 | 485.88 | 485.88 |
Profit before tax | 8,615.46 | 645.65 | 653.47 | 839.57 | 1,164.59 | 1,255.52 | 1,163.64 | 637.13 |
Tax | 4,323.05 | 277.38 | 2,132.67 | 362.28 | 320.98 | 322.35 | 26% | 26% |
Net profit | 4,463.86 | 1,319.20 | -583.20 | 1,093.60 | 1,500.85 | 1,731.42 | 864.88 | 473.55 |
EPS | 25.02 | 5.98 | -2.36 | 4.42 | 6.06 | 6.99 | 3.49 | 1.91 |
Price to earning | 8.04 | 33.87 | -58.34 | 64.97 | 62.75 | 52.80 | 60.17 | 44.49 |
Price | 201.25 | 202.45 | 137.45 | 287.05 | 380.45 | 369.30 | 210.24 | 85.11 |
RATIOS: | ||||||||
Dividend Payout | 7.99% | 33.46% | 0.00% | 45.27% | 49.48% | |||
OPM | 35.46% | 25.68% | 18.84% | 27.14% | 30.49% | 29.78% |
FAQS
Will the share price of DLF Ltd increase in 2023?
Yes, the per share price of DLF Ltd is expected to rise and reach ₹505.65 by the December of 2023.
What is the price prediction for DLF Ltd for 2030?
The per share price of DLF Ltd might reach around ₹2,103.91 by the end of 2030.
What is the current market capitalisation of DLF Ltd?
As of January 2023, the DLF Ltd share price is trading at ₹369.50 with a market capitalisation of 914.01 billion INR.
Also read:
Real Estate vs Stock Market: Where should you invest your money in 2023?
HDFC share price target 2023, 2024, 2025: Can it reach 5000INR?
Conclusion
The DLF Limited share price is expected to remain relatively stable over the next 7 years, with some potential for moderate growth. The company’s strong management, strong cash flow, and diversified portfolio are likely to provide the foundation for future growth. As the economy recovers and the real estate sector regains its footing, DLF is likely to benefit from increased demand for its services. Long-term investors may find DLF a compelling investment opportunity.