HDFC Bank Limited is one of India’s leading private sector banks. It was established in 1994 and today has a network of over 6,499 branches and 18,868 ATMs across India. It is headquartered in Mumbai and is a part of the Housing Development Finance Corporation Limited (HDFC). The bank was established to cater to the needs of customers in the housing finance sector.
HDFC Bank was the first in India to launch an International Debit Card in association with VISA (1994), and also the first bank to launch an International Credit Card in association with MasterCard (1997). It was also the first in India to launch an online banking service (1998).
HDFC Bank is committed to providing customers with best-in-class services and products. The bank is also actively involved in several CSR initiatives and has partnered with various educational and healthcare institutions to promote financial literacy and financial inclusion.
Stock History
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai, Maharashtra. It was incorporated in August 1994 and is one of the largest private sector banks in India.
The stock history of HDFC Bank Limited began in January 1995 when the shares of the bank were listed on the Bombay Stock Exchange (BSE). Since then, the stock has seen tremendous growth, reaching a peak in January 2020 when the share price reached a record high of ₹2,256.
The stock has since seen a drop in the wake of the COVID-19 pandemic and the ensuing economic slowdown, currently trading at around ₹1,636. Over the years, the bank has consistently declared dividends and bonus issue to its shareholders.
HDFC Bank Limited in recent news
➤ Share Market Highlights: HDFC Bank gains lead
➤ HDFC Bank aims to issue one million credit cards per month, says top executive
How to buy HDFC Bank Limited shares?
- Open a Demat Account with a broker: You need to open a Demat Account with a broker to buy HDFC Bank Limited shares. This can be done through various websites, such as NSE India, BSE India, and other financial services websites.
- Choose the HDFC Bank Limited stock: Once you have opened a Demat Account, you need to select the HDFC Bank Limited stock from the list of stocks on the broker website.
- Place your order: Once you have selected the HDFC Bank Limited stock, you need to place your buy order. You need to select the price at which you want to buy the stock, the number of shares you want to buy, and the date of expiry for the order.
- Monitor your order: You need to monitor your order until it is executed. This can be done through the broker website or the mobile app.
- Track your investments: Once your order is executed, you need to track your investments. You can do this through the broker website or the mobile app.
Some of the online broker platforms are:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
HDFC Bank Limited Share Price Prediction 2023, 2024, 2025
HDFC Bank share price target 2023 is ₹2,239.72
When | Maximum Price | Minimum Price |
January 2023 | ₹1,636.65 | ₹1,208.00 |
February 2023 | ₹1,669.38 | ₹1,284.14 |
March 2023 | ₹1,252.04 | ₹963.11 |
April 2023 | ₹1,377.24 | ₹1,059.42 |
May 2023 | ₹1,147.70 | ₹882.85 |
June 2023 | ₹1,377.24 | ₹1,059.42 |
July 2023 | ₹1,652.69 | ₹1,271.30 |
August 2023 | ₹1,817.96 | ₹1,398.43 |
September 2023 | ₹1,908.86 | ₹1,468.35 |
October 2023 | ₹1,817.96 | ₹1,398.43 |
November 2023 | ₹1,999.75 | ₹1,538.27 |
December 2023 | ₹2,239.72 | ₹1,722.86 |
As per our calculations, the share price of HDFC Bank Ltd could reach ₹2,239.72 by the December of 2023.
HDFC Bank share price target 2024 is ₹3,135.71
When | Maximum Price | Minimum Price |
January 2024 | ₹2,357.60 | ₹1,813.54 |
February 2024 | ₹2,648.99 | ₹2,207.49 |
March 2024 | ₹2,788.41 | ₹2,267.00 |
April 2024 | ₹2,534.92 | ₹1,949.94 |
May 2024 | ₹2,112.44 | ₹1,624.95 |
June 2024 | ₹2,534.92 | ₹1,949.94 |
July 2024 | ₹2,154.68 | ₹1,670.30 |
August 2024 | ₹2,370.15 | ₹1,881.07 |
September 2024 | ₹2,488.66 | ₹1,914.35 |
October 2024 | ₹2,927.84 | ₹2,252.18 |
November 2024 | ₹3,074.23 | ₹2,364.79 |
December 2024 | ₹3,135.71 | ₹2,412.09 |
The share price of HDFC Bank Ltd might reach ₹3,135.71 by the end of 2024.
HDFC Bank share price target 2025 is ₹3,803.67
When | Maximum Price | Minimum Price |
January 2025 | ₹3,198.43 | ₹2,460.33 |
February 2025 | ₹3,366.76 | ₹2,589.82 |
March 2025 | ₹3,535.10 | ₹2,719.31 |
April 2025 | ₹3,156.34 | ₹2,427.95 |
May 2025 | ₹2,869.40 | ₹2,207.23 |
June 2025 | ₹3,156.34 | ₹2,427.95 |
July 2025 | ₹3,006.04 | ₹2,312.34 |
August 2025 | ₹3,131.29 | ₹2,408.69 |
September 2025 | ₹3,287.86 | ₹2,529.12 |
October 2025 | ₹3,485.13 | ₹2,680.87 |
November 2025 | ₹3,729.09 | ₹2,868.53 |
December 2025 | ₹3,803.67 | ₹2,925.90 |
If everything goes well for the company, which is the most possibly the only visible option, the share price of HDFC Bank would reach ₹3,803.67 by the end of 2025.
HDFC Bank Limited Financial Condition: Last 5 years
Narration | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Trailing | Best Case | Worst Case |
Sales | 85,287.84 | 1,05,160.74 | 1,22,189.29 | 1,28,552.40 | 1,35,936.41 | 1,58,779.90 | 1,58,779.90 | 1,50,120.72 |
Expenses | 29,532.26 | 34,856.27 | 45,459.21 | 52,456.53 | 56,556.96 | 62,661.72 | 62,661.72 | 82,155.52 |
Operating Profit | 55,755.58 | 70,304.47 | 76,730.08 | 76,095.87 | 79,379.45 | 96,118.18 | 96,118.18 | 67,965.19 |
Other Income | 16,056.60 | 18,947.05 | 24,878.97 | 27,332.88 | 31,758.99 | 32,687.81 | – | – |
Depreciation | 966.78 | 1,220.67 | 1,276.77 | 1,385.01 | 1,680.73 | – | – | – |
Interest | 42,381.48 | 53,712.69 | 62,137.42 | 59,247.59 | 58,584.33 | 70,400.44 | 70,400.44 | 70,400.44 |
Profit before tax | 28,463.92 | 34,318.16 | 38,194.86 | 42,796.15 | 50,873.38 | 58,405.55 | 25,717.74 | -2,435.25 |
Tax | 9,903.08 | 11,872.55 | 10,898.59 | 10,939.38 | 12,722.48 | 14,415.97 | 25% | 25% |
Net profit | 18,510.02 | 22,332.43 | 27,253.95 | 31,833.21 | 38,052.75 | 43,845.65 | 19,369.95 | -1,834.17 |
EPS | 35.66 | 41.00 | 49.70 | 57.74 | 68.62 | 78.62 | 34.73 | -3.29 |
Price to earning | 26.44 | 28.28 | 17.34 | 25.87 | 21.43 | 20.84 | 21.37 | 20.84 |
Price | 943.05 | 1,159.45 | 861.90 | 1,493.65 | 1,470.35 | 1,638.35 | 742.20 | -68.54 |
RATIOS: | ||||||||
Dividend Payout | 18.23% | 18.29% | 5.03% | 11.26% | 22.59% | |||
OPM | 65.37% | 66.85% | 62.80% | 59.19% | 58.39% | 60.54% |
FAQs
Will the share price of HDFC Bank Ltd grow in 2023?
Yes, as per our analysis and calculation, the share price of HDFC Bank would grow in 2023.
What is the share price prediction for HDFC Bank Ltd for 2025?
According to our prediction, the share price of HDFC Bank would reach ₹3,803.67 by the end of 2025.
What is the current market capitalisation of HDFC Bank Ltd?
On the day of writing, HDFC Bank Ltd is trading at ₹1,635.65 with a market cap of 9.13 trillion INR.
Also read:
Real Estate vs Stock Market: Where should you invest your money in 2023?
What is Coffee Can Investing? Does it still work in 2023?
Conclusion
It can be concluded that there is a slight possibility of HDFC Bank’s share price reaching 5000 INR by 2025 as the bank has been performing well and its share price has been steadily increasing over the past few years.
However, the actual success of this venture will depend on several factors, such as the performance of the banking sector in the future, the company’s strategic moves, and the overall market conditions.
The bank’s management is also likely to take into account the current market conditions and the macroeconomic environment to come up with a feasible plan for the next few years.
Hence, only time will tell whether the share price of HDFC Bank will reach 5000 INR by 2023, 2024 or 2025.